<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rasmussen Reports Idaho Poll &#8212; A Gem for McCain</title>
	<atom:link href="http://www.bythefault.com/2008/09/11/rasmussen-reports-idaho-poll-a-gem-for-mccain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bythefault.com/2008/09/11/rasmussen-reports-idaho-poll-a-gem-for-mccain/</link>
	<description>seismic politics, earth-shattering economics and volcanic commentary</description>
	<lastBuildDate>Mon, 04 Jan 2010 13:20:14 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charles Lemos</title>
		<link>http://www.bythefault.com/2008/09/11/rasmussen-reports-idaho-poll-a-gem-for-mccain/comment-page-1/#comment-1295</link>
		<dc:creator>Charles Lemos</dc:creator>
		<pubDate>Thu, 11 Sep 2008 23:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bythefault.com/?p=3685#comment-1295</guid>
		<description>I have to admit my favourite part of my polling posts are my titles and the postcards. I just get a kick out of choosing the image. The posts themselves are work. The Ramussen Reports are simple enough because I get their preminum package so it&#039;s all laid out. But the PPP polls I have to sift through 10-12 pages of data to find what I want or need. Still it is fun work. I am glad you like them.</description>
		<content:encoded><![CDATA[<p>I have to admit my favourite part of my polling posts are my titles and the postcards. I just get a kick out of choosing the image. The posts themselves are work. The Ramussen Reports are simple enough because I get their preminum package so it&#8217;s all laid out. But the PPP polls I have to sift through 10-12 pages of data to find what I want or need. Still it is fun work. I am glad you like them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katiebird</title>
		<link>http://www.bythefault.com/2008/09/11/rasmussen-reports-idaho-poll-a-gem-for-mccain/comment-page-1/#comment-1293</link>
		<dc:creator>katiebird</dc:creator>
		<pubDate>Thu, 11 Sep 2008 23:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bythefault.com/?p=3685#comment-1293</guid>
		<description>(&lt;em&gt;snort&lt;/em&gt;)  She probably thinks so!  But, she told all of us who don&#039;t support Obama that we&#039;re racists so &lt;em&gt;blank&lt;/em&gt; her....</description>
		<content:encoded><![CDATA[<p>(<em>snort</em>)  She probably thinks so!  But, she told all of us who don&#8217;t support Obama that we&#8217;re racists so <em>blank</em> her&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Lemos</title>
		<link>http://www.bythefault.com/2008/09/11/rasmussen-reports-idaho-poll-a-gem-for-mccain/comment-page-1/#comment-1291</link>
		<dc:creator>Charles Lemos</dc:creator>
		<pubDate>Thu, 11 Sep 2008 22:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bythefault.com/?p=3685#comment-1291</guid>
		<description>KB, your Governor made some comments today about Palin not being CEO material. Is Obama?</description>
		<content:encoded><![CDATA[<p>KB, your Governor made some comments today about Palin not being CEO material. Is Obama?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katiebird</title>
		<link>http://www.bythefault.com/2008/09/11/rasmussen-reports-idaho-poll-a-gem-for-mccain/comment-page-1/#comment-1290</link>
		<dc:creator>katiebird</dc:creator>
		<pubDate>Thu, 11 Sep 2008 22:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bythefault.com/?p=3685#comment-1290</guid>
		<description>Charles I&#039;m addicted to your posts.  When you go more than a couple of hours without posting I start getting gittery.

But, your analysis of polls is the BEST of your work (well, that&#039;s what I think when I&#039;m reading them)

Thank you so much for your diligence.</description>
		<content:encoded><![CDATA[<p>Charles I&#8217;m addicted to your posts.  When you go more than a couple of hours without posting I start getting gittery.</p>
<p>But, your analysis of polls is the BEST of your work (well, that&#8217;s what I think when I&#8217;m reading them)</p>
<p>Thank you so much for your diligence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHV</title>
		<link>http://www.bythefault.com/2008/09/11/rasmussen-reports-idaho-poll-a-gem-for-mccain/comment-page-1/#comment-1289</link>
		<dc:creator>SHV</dc:creator>
		<pubDate>Thu, 11 Sep 2008 22:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bythefault.com/?p=3685#comment-1289</guid>
		<description>If you think Idaho is bad wait until someone polls Utah.</description>
		<content:encoded><![CDATA[<p>If you think Idaho is bad wait until someone polls Utah.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.599 seconds -->
