<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Progressive Punch Rates The Candidates</title>
	<atom:link href="http://www.bythefault.com/2008/05/30/progressive-punch-rates-the-candidates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bythefault.com/2008/05/30/progressive-punch-rates-the-candidates/</link>
	<description>seismic politics, earth-shattering economics and volcanic commentary</description>
	<lastBuildDate>Mon, 04 Jan 2010 13:20:14 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charles Lemos</title>
		<link>http://www.bythefault.com/2008/05/30/progressive-punch-rates-the-candidates/comment-page-1/#comment-319</link>
		<dc:creator>Charles Lemos</dc:creator>
		<pubDate>Fri, 30 May 2008 23:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bythefault.com/?p=412#comment-319</guid>
		<description>The National Journal rated Obama as the most liberal Senator. The difference is that the National Journal is a conservative publication with a clear political agenda and Progressive Punch is non-partisan. I was a bit surprised to see Senator Bernie Sanders of Vermont rank sixth, I would have expected higher actually but Sheldon Whitehouse is a fine Senator from the bluest state in the nation, Rhode Island.</description>
		<content:encoded><![CDATA[<p>The National Journal rated Obama as the most liberal Senator. The difference is that the National Journal is a conservative publication with a clear political agenda and Progressive Punch is non-partisan. I was a bit surprised to see Senator Bernie Sanders of Vermont rank sixth, I would have expected higher actually but Sheldon Whitehouse is a fine Senator from the bluest state in the nation, Rhode Island.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denise b</title>
		<link>http://www.bythefault.com/2008/05/30/progressive-punch-rates-the-candidates/comment-page-1/#comment-317</link>
		<dc:creator>denise b</dc:creator>
		<pubDate>Fri, 30 May 2008 18:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bythefault.com/?p=412#comment-317</guid>
		<description>Wow, this is surprising. His supporters think he&#039;s more liberal than she is and I thought perhaps his Senate voting record would show that. Didn&#039;t some other group rate him the most progressive Senator? Hard to see how, looking at this.

Wish this had come out sooner.</description>
		<content:encoded><![CDATA[<p>Wow, this is surprising. His supporters think he&#8217;s more liberal than she is and I thought perhaps his Senate voting record would show that. Didn&#8217;t some other group rate him the most progressive Senator? Hard to see how, looking at this.</p>
<p>Wish this had come out sooner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.676 seconds -->
